THE RIGHT TECHNOLOGY.
- Bold Therapeutics' lead development candidate is BOLD-100, a novel first-in-class Cancer Resistance Pathway (CRP) inhibitor for the treatment of gastric, pancreatic and other cancers in combination with existing anti-cancer therapies.
- BOLD-100 has demonstrated synergy in established preclinical models in combination with a wide variety of anti-cancer therapies including both traditional chemotherapies and targeted therapeutics.
- BOLD-100 successfully completed a Phase 1 monotherapy study (N=41) and was subsequently granted an Orphan Drug Designation (ODD) in pancreatic cancer, with additional ODDs expected imminently. Bold Therapeutics expects to initiate one or more combination Phase 1/2 studies in 2Q19 at various sites in Canada and the United States.
BOLD-100: Synergism with Targeted and Cytotoxic Therapeutics
Therapeutic | Cell Line | Cancer | Combination Index |
---|---|---|---|
CDDP | A549 | Lung | 0.172 |
Paclitaxel | LNCaP | Prostate | 0.219 |
Doxorubicin | Hep3B | Liver | 0.252 |
Everolimus | MKL-1 | NET | 0.354 |
5-FU | HCT-116 | Colon | 0.36 |
Oxaliplatin | Lovo | Colon | 0.493 |
Erlotonib | A549 | Lung | 0.509 |
Sorafenib | Hep3B | Liver | 0.536 |
Docetaxel | LNCaP | Prostate | 0.543 |
5-FU | Lovo | Colon | 0.597 |
Gemcitabine | A549 | Lung | 0.647 |
CDDP | HCT-116 | Colon | 0.687 |
Erlotonib | BxPC3 | Pancreatic | 0.691 |
Docetaxel | A549 | Lung | 0.724 |
CDDP | N87 | Gastric | 0.757 |
Sorafenib | A549 | Lung | 0.846 |
Gemcitabine | PANC-1 | Pancreatic | 0.895 |
Paclitaxel | A549 | Lung | 1.01 |
Gemcitabine | Capan-1 | Pancreatic | 1.02 |
5-FU | ZR-75-1 | Breast | 1.05 |
Docetaxel | N87 | Gastric | 1.05 |
Paclitaxel | N87 | Gastric | 1.1 |
